13.3'' Outdoor Ink Public Display System Specifications | |||
Pictures | ![]() | ||
Product | Model Name | TDD-EPD-1330 | |
Module parameters | Display Size (diagonal) | 13.3 inches | |
Ink Display Type | Black and white electronic paper ink screen | ||
Colour | Black and white, 16 gray levels | ||
Display Operating Mode | Reflective mode | ||
Surface Treatment | Hard Coating | ||
Flat or Curved Plane | Flat | ||
Bonding Type for TFT & TP | Optical bonding with 3mm glass, with AG(anti-glare) and UV filter | ||
Front Light | Support, maximum power 2.16W | ||
Display | Resolution | 1600*1200 | |
Aspect Ratio | 4:3 | ||
Display Viewing Area(H*V) (mm)/Viewable area size | 270.4(H)×202.8(V)mm | ||
Pixel Pitch (H)*(V) (um) Screen pixel pitch | 0.17(H) ×0.17(V)mm or PPI=150 | ||
Contrast Ratio (Typ.) | 16:1 | ||
View Angle(H/V) | 178°(H)/178°(V) | ||
Panel Refresh Rate (Max.) Screen refresh rate (maximum) | 75HZ | ||
I/O | HDMI-OUT | 1pcs | |
RJ45 | 1pcs | ||
USB2.0 | 2pcs | ||
TF card slot | 1pcs, Maximum support 128G (optional) | ||
4G | Support 4g and CAT4 in Thailand | ||
Android motherboard configuration (Configuration) | System | Android 7.1 | |
CPU | Quad-core ARM Cortex A7 1.2G | ||
DDR3 | 1G | ||
EMMC | 8G | ||
WIFI | 2.4G | ||
BT | 4.0 | ||
Protection level | Outdoor waterproof grade/protection grade | IP65/IK08 | |
Structure | VESA Mount Wall Mount Specifications | Support hanging and wall mounting (default wall mounting) | |
KEY (4-button key) | POWER, UP, DOWN, RESET | ||
Working indicator light (RED) | The device breathes for five seconds after it is turned on, the red light will be on when charging, and the light will go out when it is turned off. | ||
Power | 15V3A DC UPS+Low Temperature Lithium Battery(Optional) | 15V3A | |
Solar panels(Optional) | 20V/50W Monocrystalline Silicon Solar Panel | ||
Power adapter | 15V/3A, compatible with 12-20V wide voltage input | ||
Machine power (when refreshing) | ≤3.5W | ||
Power of the whole machine (when not refreshing) | ≤0.01W | ||
Shutdown power | ≤0.001W | ||
Front Light | Support front light | Maximum power 2.16W | |
software | Support secondary development | API and SDK available | |
Refresh time | ≤2 seconds | ||
Brushing method | USB flash image | ||
language | Support multiple languages (English by default) | ||
Machine shape and weight | Overall dimensions | 375*250*55.9mm | |
Packing size (wooden box) | /mm | ||
net weight | 4.75Kg | ||
Gross Weight | 10Kg | ||
Packing | Packing box | Plywood wooden case(optional) | |
QSG User Guide/Instructions | Default electronic version | ||
Temperature and humidity | Storage temperature | -25℃-70℃ | |
Operating temperature | -15℃-65℃ | ||
Humidity | 10%-90% | ||
Features: Wiring-free installation, energy saving and emission reduction, low-carbon eye protection. Super power saving, the product is widely used in outdoor smart buses, subways, airports and other outdoor public areas information display screens | |||
Remark: With smart cooing systems with temperature controller | |||
* TDD (www.tddtouch.com , sales@tddtouch.com) reserves the right to change specifications without prior notice. |